Leave a Message

Thank you for your message. I will be in touch with you shortly.

Earlier Transactions

Address BR BA Type Price Closing Date
9767 Santos Ranch Rd 5.0 5.0 Detached $6,275,000 February 29, 2024
4456 Deer Ridge Rd 5.0 5.0 Detached $5,650,000 December 26, 2024
1189 Livorna Rd 6.0 8.0 Detached $5,100,000 June 09, 2022
1026 Pineto Place 6.0 7.0 Detached $5,100,000 April 30, 2018
2001 Ruby Hill Boulevard 10.0 3.0 Detached $4,800,000 December 09, 2015
1686 Via Di Salerno 5.0 5.0 Detached $4,750,000 May 28, 2024
831 Bricco Court 6.0 6.0 Detached $4,300,000 May 20, 2021
515 Kalthoff Cmn 6.0 5.0 Detached $3,950,000 April 27, 2018
7193 Rosecliff Ct 6.0 6.0 Detached $3,710,000 July 07, 2025
301 Kalthoff Common 5.0 6.0 Detached $3,688,888 July 11, 2019
1731 Germano Way 7.0 6.0 Detached $3,525,000 November 29, 2016
2802 Vizzolini Court 4.0 3.0 Detached $3,470,000 September 12, 2023
1290 Barolo Court 5.0 4.0 Detached $3,450,000 May 20, 2016
818 Kalthoff Cmn 5.0 5.0 Detached $3,450,000 October 02, 2020
48449 Costa Mesa Terrace 5.0 5.0 Detached $3,349,000 February 16, 2018
8063 Regency Dr 4.0 3.0 Detached $3,320,000 May 09, 2022
1 Brozosky Hill Ln 3.0 2.0 Detached $3,300,000 August 29, 2018
225 East Vallecitos Road 4.0 6.0 Detached $3,195,000 May 01, 2017
3725 W Ruby Hill Dr 5.0 4.0 Detached $3,000,000 August 30, 2017
7821 Galway Court 5.0 4.0 Detached $2,920,000 October 06, 2022
3903 Vierra Street 5.0 4.0 Detached $2,910,000 May 30, 2017
2656 Corte Vida 4.0 2.0 Detached $2,900,000 May 13, 2022
3015 Montbretia Way 4.0 4.0 Detached $2,880,000 August 17, 2021
1695 Germano Way 5.0 6.0 Detached $2,835,000 March 28, 2019
1759 Spumante Pl 5.0 4.0 Detached $2,800,000 November 14, 2019
45212 South Grimmer Blvd. 6.0 5.0 Detached $2,780,000 January 31, 2018
30 Adair Way 4.0 4.0 Detached $2,758,200 March 14, 2022
1841 Spumante Pl 6.0 5.0 Detached $2,725,000 May 31, 2019
7170 Foothill Rd 4.0 2.0 Detached $2,680,000 September 15, 2022
3423 Torlano Place 5.0 4.0 Detached $2,649,000 April 17, 2017
562 Trebbiano Pl 4.0 3.0 Detached $2,600,000 March 21, 2022
34 GOLF RD 4.0 4.0 Detached $2,575,000 June 11, 2015
1296 Abraham Ct 4.0 2.0 Detached $2,565,000 October 18, 2021
750 Pietronave Ln 3.0 3.0 Detached $2,550,000 January 29, 2024
1 Ardilla Rd 4.0 4.0 Detached $2,451,000 April 05, 2024
4340 W Ruby Hill Dr 5.0 3.0 Detached $2,400,000 May 28, 2021
8243 Moller Ranch Drive 5.0 3.0 Detached $2,400,000 October 01, 2021
1508 Whispering Oaks Way 5.0 4.0 Detached $2,350,000 June 27, 2025
4530 Lilac Ridge Rd 4.0 4.0 Detached $2,300,000 July 12, 2019
5518 Belarus St 5.0 4.0 Detached $2,280,000 December 23, 2024
3205 East Ruby Hill Drive 6.0 4.0 Detached $2,250,000 June 26, 2015
2402 Pomino Way 5.0 4.0 Detached $2,180,000 December 19, 2016
8075 BETHEL LN 4.0 4.0 Detached $2,160,000 August 12, 2006
1738 LAGUNA HILLS LN 6.0 6.0 Detached $2,150,000 May 27, 2016
1116 LAGUNA CREEK LN 5.0 5.0 Detached $2,150,000 May 28, 2015
8173 War Glory Pl 4.0 3.0 Detached $2,125,000 May 31, 2017
1015 Byrd Ln 4.0 2.0 Detached $2,050,000 April 25, 2024
2654 Brady Ct 3.0 2.0 Detached $2,020,000 June 27, 2022
2550 Jolene Ct 5.0 3.0 Detached $2,000,000 August 20, 2019
3128 Hansen Rd 4.0 3.0 Detached $2,000,000 October 26, 2020
89 Coyote Pl 5.0 3.0 Detached $1,998,000 September 13, 2022
2524 Wilde Ave 5.0 3.0 Detached $1,967,000 December 01, 2015
8134 Canyon Creek Cir 4.0 2.0 Detached $1,950,000 May 20, 2022
325 Paradiso Ct 4.0 3.0 Detached $1,918,000 August 16, 2021
223 Nottingham Pl 4.0 3.0 Detached $1,900,000 November 23, 2020
3404 Torlano Place 5.0 3.0 Detached $1,890,000 June 26, 2015
8211 Moller Ranch Drive 5.0 3.0 Detached $1,798,888 April 13, 2018
546 Zenith Ridge Dr 4.0 2.0 Detached $1,745,000 April 17, 2023
4176 Casterson Ct 5.0 3.0 Detached $1,745,000 March 01, 2018
203 Vallecitos Road -- -- Lots and Land $1,738,000 March 06, 2019
1597 LAGUNA CREEK LN 5.0 5.0 Detached $1,700,000 March 13, 2009
1714 Valley Ave 3.0 3.0 Detached $1,690,000 July 28, 2021
463 Montori Ct 5.0 3.0 Detached $1,642,000 September 28, 2018
2512 Tapestry Way 4.0 2.0 Detached $1,630,000 July 26, 2021
2724 Foxglove Ct 4.0 2.0 Detached $1,625,000 June 24, 2021
1262 SHADY POND LN 5.0 4.0 Detached $1,620,000 December 31, 2013
1256 ROYAL CREEK CT 5.0 4.0 Detached $1,605,000 June 21, 2015
9933 Longview Lane 3.0 3.0 Detached $1,600,000 April 29, 2016
3128 Hansen Rd 4.0 3.0 Detached $1,588,888 May 31, 2018
301 Holbrook Pl 4.0 3.0 Detached $1,575,000 August 17, 2017
480 Montori Ct 4.0 3.0 Detached $1,569,000 October 26, 2018
491 Trebbiano Place 4.0 3.0 Detached $1,551,500 November 01, 2018
1080 LAGUNA CREEK LN 6.0 6.0 Detached $1,550,000 February 04, 2013
431 Trebbiano Pl 4.0 3.0 Detached $1,535,000 May 21, 2018
3050 TALINGA DR 5.0 4.0 Detached $1,526,000 June 03, 2016
5808 El Dorado Ln 3.0 3.0 Townhouse $1,525,000 April 17, 2023
3170 Malvasia Court 5.0 4.0 Detached $1,500,000 March 13, 2017
2775 Chablis Way 5.0 5.0 Detached $1,485,000 June 08, 2017
1630 LAGUNA HILLS LN 5.0 4.0 Detached $1,480,000 January 31, 2013
3208 Hutton Place 5.0 4.0 Detached $1,475,000 November 04, 2021
4696 Laramie Gate Ct 3.0 2.0 Detached $1,458,000 April 18, 2023
2285 Brandini Drive 5.0 4.0 Detached $1,455,000 January 15, 2019
627 Thyme Way 4.0 4.0 Detached $1,446,995 February 14, 2020
2540 Tapestry Way 4.0 2.0 Detached $1,440,000 June 30, 2025
79 CASTLEWOOD DR 4.0 3.0 Detached $1,425,000 April 29, 2016
8259 MOLLER RANCH DR 5.0 3.0 Detached $1,414,000 February 28, 2005
1020 SYCAMORE CREEK WAY 5.0 5.0 Detached $1,400,000 December 07, 2011
1688 Pine St 2.0 2.0 Condo $1,400,000 June 23, 2021
2673 Vista Diablo Ct 5.0 3.0 Detached $1,400,000 November 09, 2018
1630 LAGUNA HILLS LN 5.0 4.0 Detached $1,400,000 June 10, 2011
2279 Montarossa Ct 4.0 3.0 Detached $1,388,000 May 25, 2018
1119 BAUR CT 5.0 4.0 Detached $1,380,000 June 21, 2015
24107 Machado Ct 4.0 2.0 Detached $1,350,000 April 30, 2025
5579 Carnegie Loop 5.0 3.0 Detached $1,350,000 January 09, 2019
3217 RIDGEFIELD WAY 5.0 5.0 Detached $1,350,000 August 30, 2016
3969 Twain Harte Road 3.0 3.0 Townhouse $1,300,000 May 19, 2022
4448 Gem Ave 5.0 3.0 Detached $1,300,000 May 23, 2024
5134 S Forestdale Cir 5.0 3.0 Detached $1,280,000 October 25, 2019
3066 PASEO GRANADA 4.0 3.0 Detached $1,275,000 June 14, 2015
17 Castledown Road 3.0 3.0 Detached $1,275,000 March 01, 2016
8306 MOLLER RANCH DR 4.0 3.0 Detached $1,275,000 March 15, 2005
817 Pinehurst Ct 4.0 2.0 Detached $1,268,000 September 08, 2020
1796 Beachwood Way 4.0 2.0 Detached $1,260,000 July 10, 2019
600 Pacific Ave 2.0 1.0 Detached $1,255,000 September 02, 2022
38303 Granville Dr 3.0 2.0 Detached $1,245,000 July 29, 2021
6365 PASEO SANTA MARIA 4.0 3.0 Detached $1,225,000 May 02, 2014
3274 Balmoral Ct 4.0 3.0 Detached $1,220,000 October 03, 2017
701 Hollyview Ct 3.0 2.0 Detached $1,200,000 January 25, 2019
1539 E Gate Way 3.0 2.0 Detached $1,200,000 August 18, 2017
1656 W LAGOON RD 5.0 4.0 Detached $1,187,000 October 23, 2013
1288 CONCORD ST 4.0 3.0 Detached $1,177,000 June 06, 2014
4117 Morganfield Ct 4.0 2.0 Detached $1,165,000 October 31, 2019
3906 Rockingham Dr 3.0 2.0 Detached $1,165,000 July 12, 2018
1304 Brookline Loop 4.0 3.0 Detached $1,160,000 August 31, 2017
5057 Piper Glen 4.0 2.0 Detached $1,155,000 March 31, 2017
115 Toyon Ln 4.0 3.0 Detached $1,150,000 October 27, 2020
1541 WHISPERING OAK WAY 4.0 2.0 Detached $1,150,000 June 06, 2014
3803 Newton Way 3.0 2.0 Detached $1,145,000 May 28, 2021
5062 Carducci Dr 4.0 2.0 Detached $1,135,000 September 06, 2017
3602 Whitworth Dr 3.0 2.0 Townhouse $1,135,000 April 27, 2021
2335 FORINO DR 4.0 2.0 Detached $1,130,000 September 30, 2014
583 Saint John St 3.0 3.0 Townhouse $1,115,000 October 07, 2022
4602 SHEARWATER RD 5.0 3.0 Detached $1,110,000 August 11, 2014
1082 NOLAN CT 4.0 3.0 Detached $1,107,000 November 21, 2014
2550 Oakes Dr 3.0 2.0 Detached $1,100,000 November 09, 2023
47 Cove Lane 2.0 2.0 Condo $1,090,000 September 27, 2021
3969 Twain Harte Rd 3.0 3.0 Townhouse $1,089,000 May 21, 2021
4219 Sunset View Dr. 3.0 3.0 Condo $1,088,888 February 23, 2021
5035 SHAPLEIGH CT 4.0 4.0 Detached $1,085,000 June 14, 2013
6387 PASEO SANTA MARIA 4.0 3.0 Detached $1,080,000 March 28, 2013
2830 Garden Creek Cir 4.0 2.0 Duet $1,065,000 March 27, 2020
3323 PRAIRIE DR 4.0 3.0 Detached $1,055,000 September 13, 2010
3760 FERNCROFT WAY 5.0 4.0 Detached $1,050,000 August 28, 2013
562 Selby Lane 3.0 3.0 Detached $1,030,000 September 19, 2023
7230 FOOTHILL RD 4.0 2.0 Detached $1,018,000 December 01, 2010
6937 CORTE MONTEREY 4.0 3.0 Detached $1,015,000 June 23, 2015
1908 W LAGOON RD 6.0 5.0 Detached $1,010,000 October 07, 2010
3370 W Las Positas Blvd 4.0 2.0 Detached $1,000,000 March 27, 2017
1423 Groth Cir 2.0 2.0 Duet $1,000,000 September 26, 2024
136 Baldwin Dr 3.0 2.0 Detached $999,000 November 16, 2017
2773 Kelly Street 3.0 2.0 Detached $990,000 April 12, 2022
2785 Kelly St 3.0 2.0 Detached $985,000 March 15, 2022
8250 MOLLER RANCH DR 4.0 3.0 Detached $980,000 May 31, 2002
5136 GENOVESIO DR 4.0 3.0 Detached $980,000 April 01, 2016
5044 CARDUCCI DR 3.0 2.0 Detached $976,000 April 29, 2016
4730 McHenry Gate Way 4.0 3.0 Detached $975,000 October 28, 2016
1304 OAK VISTA 3.0 3.0 Detached $960,000 September 19, 2003
5523 CRESTRIDGE TER 5.0 4.0 Detached $957,000 October 15, 2004
8274 MOLLER RANCH DR 5.0 3.0 Detached $950,000 March 31, 2000
1498 Arcangel Ter 4.0 4.0 Townhouse $950,000 February 24, 2020
1397 WHISPERING OAK WAY 5.0 3.0 Detached $950,000 March 07, 2008
197 FRANCISCAN DR 4.0 3.0 Detached $949,800 August 16, 2007
5724 HIGHBLUFF TER 4.0 2.0 Detached $948,000 March 15, 2005
7230 FOOTHILL RD 4.0 2.0 Detached $945,000 May 31, 2002
8251 MOLLER RANCH DR 5.0 3.0 Detached $935,000 December 21, 2001
3851 Appian St 3.0 2.0 Detached $930,000 June 05, 2017
1397 WHISPERING OAK WAY 4.0 3.0 Detached $930,000 April 17, 2012
3971 Summit Rd. 4.0 3.0 Condo $927,000 March 31, 2020
5708 HIGHBLUFF TER 3.0 2.0 Detached $926,250 March 28, 2005
3550 BALLANTYNE DR 4.0 2.0 Detached $925,000 March 31, 2015
2001 Sorrelwood Ct 4.0 2.0 Detached $919,000 April 15, 2011
3019 BOARDWALK ST 3.0 2.0 Detached $918,000 June 10, 2015
3031 SWEETVIOLET DR 3.0 2.0 Detached $910,000 November 19, 2015
5433 Old School Road 4.0 2.0 Detached $910,000 August 30, 2010
2448 Basswood Dr 4.0 3.0 Detached $910,000 July 29, 2016
3413 Bramante Ln 3.0 3.0 Detached $910,000 December 17, 2018
5608 Belleza Dr 4.0 3.0 Townhouse $910,000 October 18, 2019
108 SAINT JEAN CT 4.0 2.0 Detached $901,000 February 14, 2014
4848 Treewood Court 4.0 2.0 Detached $893,000 December 08, 2016
2724 Foxglove 4.0 2.0 Detached $886,000 June 17, 2014
109 BARBERRY LN 4.0 3.0 Detached $882,500 November 14, 2012
3908 Madeira Way 3.0 2.0 Detached $878,000 October 01, 2021
1328 OAK VISTA WAY 3.0 2.0 Detached $875,000 August 03, 2004
1328 OAK VISTA WAY 3.0 2.0 Detached $875,000 July 17, 2008
5032 CARDUCCI DR 4.0 3.0 Detached $869,500 May 01, 2013
5950 BLACK AVE 5.0 2.0 Detached $866,500 June 01, 2012
175 ROCKY CREEK PLACE 4.0 3.0 Detached $866,000 August 12, 2008
2869 Kennedy Street 4.0 2.0 Detached $865,000 April 14, 2022
6321 CAMINO DEL LAGO 4.0 2.0 Detached $855,000 August 29, 2006
2297 Central Parkway 4.0 4.0 Townhouse $852,725 September 02, 2016
505 CENTO COURT 4.0 3.0 Detached $850,000 November 19, 2001
3958 Scottfield St 3.0 3.0 Townhouse $850,000 July 06, 2020
197 Franciscan Drive 4.0 3.0 Detached $850,000 September 30, 2004
3339 Monaghan St 2.0 2.0 Condo $850,000 August 23, 2021
5202 ARMANI CT 3.0 2.0 Detached $848,000 May 27, 2015
2839 El Capitan Dr 3.0 2.0 Detached $847,000 July 09, 2020
3080 Maguire Way 3.0 3.0 Townhouse $847,000 May 05, 2020
577 Heligan Ln 2.0 2.0 Condo $840,000 October 07, 2021
3628 Whitworth Dr 2.0 2.0 Condo $840,000 November 20, 2024
2761 HARTLEY GATE CT 3.0 2.0 Detached $840,000 August 06, 2014
4183 Torino Ct 3.0 2.0 Townhouse $837,000 October 31, 2019
309 OLD OAK RD 4.0 3.0 Detached $830,000 June 11, 2010
3602 Whitworth Dr 3.0 2.0 Condo $830,000 August 29, 2017
5631 HIGHCREST CT 4.0 2.0 Detached $830,000 June 19, 2009
1548 WHISPERING OAK WAY 4.0 2.0 Detached $828,000 November 14, 2012
325 SEQUOIA TER 3.0 2.0 Detached $825,000 April 11, 2000
3127 CASSIA CT 3.0 2.0 Detached $820,000 October 26, 2015
8351 VOMAC RD 3.0 3.0 Detached $820,000 November 02, 2015
4263 Clarinbridge Cir 2.0 2.0 Condo $820,000 June 17, 2025
5608 BELLEZA DR 4.0 3.0 Townhouse $815,000 January 15, 2016
2465 TALAVERA DR 3.0 2.0 Detached $815,000 January 08, 2016
11657 Rolling Hills Pl 3.0 2.0 Townhouse $810,000 June 10, 2020
4074 PAYNE RD 3.0 2.0 Detached $806,175 August 09, 2016
445 Ridgeview Dr 2.0 2.0 Townhouse $805,000 May 02, 2023
5514 FIRESTONE 4.0 2.0 Detached $802,001 March 12, 2020
1688 Pine Street 1.0 1.0 Condo $800,000 May 12, 2021
5419 SHATTUCK AVE 4.0 2.0 Detached $795,000 August 20, 2007
4379 ADDISON WAY 3.0 2.0 Detached $790,000 September 16, 2016
505 TANNET CT 4.0 2.0 Detached $785,000 April 23, 2014
5271 CRESTLINE WAY 4.0 2.0 Detached $785,000 May 05, 2011
3828 APPIAN ST 4.0 3.0 Detached $785,000 October 25, 2011
3856 APPIAN ST 4.0 3.0 Detached $782,000 August 29, 2011
5202 ARMANI CT 3.0 2.0 Detached $780,600 April 25, 2014
3158 Aran Way 3.0 3.0 Townhouse $776,680 June 08, 2016
5724 HIGHBLUFF TER 4.0 2.0 Detached $775,000 January 14, 2011
166 JOAQUIN CIR 4.0 3.0 Detached $775,000 August 24, 2011
5133 GENOVESIO DR 4.0 3.0 Detached $775,000 November 01, 2007
2118 PINEHURST CT 3.0 2.0 Townhouse $772,000 July 09, 2015
1328 OAK VISTA WAY 3.0 2.0 Detached $765,000 June 25, 2010
2620 LOTUS ST 3.0 2.0 Detached $762,500 March 29, 2007
2726 CHOCOLATE ST 4.0 2.0 Detached $761,000 June 11, 2013
4336 Fairlands Dr 2.0 2.0 Townhouse $760,000 March 31, 2017
2973 Sage Cmn 3.0 3.0 Detached $760,000 March 12, 2018
5133 GENOVESIO DRIVE 4.0 3.0 Detached $759,000 September 16, 2004
3751 VINEYARD AVE 2.0 1.0 Detached $758,000 March 31, 2016
5501 DeMarcus Blvd 2.0 2.0 Condo $755,000 April 27, 2021
509 SUMMER VALLEY CT 4.0 3.0 Detached $750,000 July 27, 2010
1339 VALLEY AVE 4.0 2.0 Detached $745,000 December 06, 2011
320 Windmill Canyon Pl 3.0 2.0 Detached $740,000 March 14, 2019
259 Birch Creek Dr 3.0 2.0 Townhouse $740,000 December 30, 2016
184 Junipero St 2.0 2.0 Detached $735,000 September 19, 2017
137 Via Joaquin 2.0 2.0 Condo $735,000 July 01, 2016
5551 Greenwich Ave 3.0 2.0 Detached $731,250 August 14, 2018
34507 HEATHROW TERRACE 4.0 3.0 Detached $730,000 June 15, 2005
6209 GARNER CT 3.0 2.0 Detached $729,777 July 31, 2013
4206 DIAVILA AVE 3.0 2.0 Detached $725,000 May 22, 2013
361 N Livermore Ave 4.0 2.0 Detached $725,000 October 05, 2017
2029 WATERMILL RD 3.0 2.0 Townhouse $725,000 March 03, 2015
1507 Trimingham Dr 2.0 2.0 Duet $721,000 September 15, 2017
2954 Liberty Dr 3.0 2.0 Detached $718,000 February 14, 2017
5421 CAMEO CT 3.0 2.0 Townhouse $715,000 April 24, 2015
5206 REEDLEY WAY 3.0 2.0 Detached $715,000 October 11, 2016
1012 RIESLING DR 4.0 2.0 Detached $712,500 April 12, 2012
5775 Athenour Court 3.0 2.0 Detached $710,000 October 27, 2010
2641 BASSWOOD DR 3.0 2.0 Detached $705,000 March 14, 2012
8178 MOLLER RANCH DR 3.0 2.0 Detached $700,000 September 05, 2003
3867 APPIAN ST 4.0 3.0 Detached $700,000 March 26, 2001
964 56Th St 4.0 1.0 Detached $700,000 April 07, 2023
5719 ATHENOUR CT 4.0 2.0 Detached $695,000 June 29, 2001
2512 TAPESTRY WAY 4.0 2.0 Detached $693,000 July 17, 2012
162 BIRCH CREEK DR 4.0 3.0 Townhouse $690,000 April 24, 2014
11451 RAMPART DR 3.0 2.0 Detached $690,000 January 22, 2014
4183 TORINO CT 3.0 2.0 Townhouse $687,000 November 13, 2014
2829 ARRONIA CT 4.0 2.0 Detached $683,000 August 11, 2009
5049 RIGATTI CIR 4.0 2.0 Detached $683,000 December 01, 2009
4256 ZEVANOVE CT 2.0 2.0 Townhouse $675,000 March 20, 2016
6988 CORTE VERDE 4.0 2.0 Detached $675,000 October 16, 2000
5086 RIGATTI CIR 3.0 2.0 Detached $675,000 July 03, 2012
3803 NEWTON WAY 3.0 2.0 Detached $675,000 August 16, 2013
5206 ZARO CT 4.0 2.0 Detached $672,000 May 31, 2012
5190 Genovesio Dr. 4.0 2.0 Detached $663,000 January 28, 2011
4226 ECHO CT 3.0 2.0 Detached $660,000 September 05, 2014
2457 RAVEN RD 3.0 2.0 Detached $655,000 April 19, 2011
2557 GLEN ISLE AVE 3.0 2.0 Duet $650,000 March 22, 2013
4239 ZEVANOVE CT 2.0 2.0 Townhouse $650,000 June 29, 2016
5724 HIGHBLUFF TE 4.0 2.0 Detached $645,755 August 21, 2000
2153 WATERMILL RD 4.0 3.0 Condo $645,000 November 08, 2013
5742 ATHENOUR CT 3.0 2.0 Detached $640,000 July 12, 2002
2839 EL CAPITAN DR 3.0 2.0 Detached $640,000 November 25, 2014
19939 Josh Place 3.0 2.0 Detached $638,888 October 25, 2013
5181 GENOVESIO DR 4.0 3.0 Detached $637,100 October 23, 2003
3828 Keneland Way 4.0 2.0 Townhouse $635,000 January 13, 2017
2015 ALEXANDER CT 2.0 2.0 Townhouse $635,000 July 05, 2016
5379 Brookside Ct 4.0 2.0 Townhouse $625,000 June 09, 2005
2703 MARIA ST 3.0 2.0 Detached $625,000 December 21, 2011
5780 HIGHBLUFF TE 3.0 2.0 Detached $625,000 November 30, 2001
3102 Delicado Court 2.0 2.0 Townhouse $622,000 October 31, 2016
5104 VENICE CT 3.0 2.0 Detached $612,000 August 11, 2009
4062 SKYLAND WAY 4.0 2.0 Detached $610,000 October 23, 2009
6322 Alisal Street -- -- Lots and Land $605,000 January 14, 2022
8080 CANYON CREEK CIR 3.0 2.0 Detached $602,000 August 15, 2012
4452 Del Valle Pkwy 3.0 1.0 Townhouse $600,000 October 11, 2017
5060 PORTA ROSSA CIRCLE 4.0 2.0 Detached $600,000 September 18, 2002
5775 ATHENOUR CT 3.0 2.0 Detached $595,000 May 31, 2002
3871 APPIAN ST 3.0 2.0 Detached $590,200 June 26, 2003
14 UTE CT 4.0 3.0 Detached $590,000 January 10, 2003
7684 OLIVE DR 4.0 2.0 Detached $590,000 February 07, 2003
5780 HIGHBLUFF TE 3.0 2.0 Detached $589,950 March 21, 2000
6633 TIFFANY CMN 4.0 2.0 Detached $588,000 August 15, 2014
5230 Spoleto Ct 3.0 2.0 Detached $588,000 October 08, 2004
1510 POPPYBANK CT 4.0 3.0 Duet $585,000 August 25, 2010
5175 GENOVESIO DR 4.0 2.0 Detached $580,000 June 28, 2002
2726 CHOCOLATE ST 4.0 2.0 Detached $577,500 October 11, 2002
4287 ZEVANOVE CT 2.0 2.0 Townhouse $577,500 June 29, 2016
170 N N St 2.0 2.0 Condo $575,000 March 31, 2020
22061 VERGIL ST 4.0 2.0 Detached $575,000 December 09, 2015
2830 GARDEN CREEK CIR 4.0 2.0 Townhouse $572,000 December 02, 2003
3340 HARTWELL CT 5.0 2.0 Detached $570,000 April 15, 2002
3963 E DERRYFIELD CT 4.0 2.0 Detached $563,000 October 25, 2003
1801 Riverview Ave 4.0 3.0 Detached $563,000 April 17, 2018
5421 Cameo Court 3.0 2.0 Townhouse $560,000 April 26, 2013
5104 VENICE CT 3.0 2.0 Detached $555,000 August 22, 2003
4614 MONTECARLO PARK CT 4.0 2.0 Detached $555,000 June 30, 2012
3015 BADGER DR 4.0 2.0 Detached $555,000 July 10, 2009
4383 2ND ST 3.0 2.0 Detached $552,500 September 27, 2002
3608 ROCKING HORSE CT 4.0 2.0 Detached $545,500 March 30, 2012
5121 SHALIMAR CIR. 2.0 2.0 Townhouse $545,000 December 15, 2006
4068 ROCKINGHAM DR 4.0 3.0 Detached $542,500 January 22, 2003
3828 FLORIAN ST 3.0 2.0 Detached $541,500 March 26, 2003
4005 MT. VERNON PLACE 4.0 2.0 Detached $540,000 April 01, 2003
5727 ATHENOUR CT 3.0 2.0 Detached $535,950 November 19, 2001
1034 VISTA POINTE CIR 3.0 2.0 Detached $533,000 February 05, 2003
1076 Dahlia Court 4.0 3.0 Detached $530,000 April 22, 2019
2872 CORTINA WAY 4.0 3.0 Detached $523,800 September 28, 2012
3159 LANSDOWN COURT 4.0 3.0 Detached $520,000 November 30, 2011
22062 CAMERON ST 4.0 4.0 Detached $520,000 August 10, 2011
28 STARFLOWER TER 3.0 2.0 Townhouse $520,000 June 20, 2012
3303 HARTWELL CT 3.0 2.0 Detached $515,000 July 26, 2002
5398 TWILIGHT CMN 3.0 2.0 Detached $510,000 April 26, 2002
5029 PORTA ROSSA CI 3.0 2.0 Detached $509,000 September 25, 2001
2452 Choisser Ct 5.0 3.0 Detached $500,000 October 19, 2017
4371 2ND ST 2.0 1.0 Detached $500,000 April 18, 2002
25399 CAMPUS DR 5.0 3.0 Detached $500,000 February 28, 2001
5730 BELLEZA DR 3.0 2.0 Townhouse $500,000 September 03, 2009
3847 Vineyard Avenue 3.0 2.0 Condo $500,000 May 17, 2017
2276 GOLDCREST CIR 2.0 2.0 Patio Home/Villa $500,000 August 23, 2004
2124 ALEXANDER WAY 3.0 2.0 Townhouse $500,000 August 13, 2004
5730 BELLEZA DR 3.0 2.0 Townhouse $495,000 November 28, 2012
5144 RAPPOLLA 3.0 2.0 Detached $492,000 July 31, 2002
18386 CARLWYN DR 3.0 3.0 Detached $485,000 November 22, 2002
5113 WILLOWVIEW CT 3.0 2.0 Townhouse $485,000 February 21, 2012
3738 Whitworth Drive 2.0 2.0 Condo $485,000 December 05, 2013
102 Bannister Way 2.0 2.0 Duet $480,000 June 29, 2004
19872 JOHN DR 4.0 3.0 Detached $479,000 August 18, 2000
7762 CREEKSIDE DR 3.0 2.0 Townhouse $475,000 September 29, 2003
4336 FAIRLANDS DR 2.0 2.0 Townhouse $470,000 February 28, 2010
7855 Canyon Meadow Cir 1.0 1.0 Condo $470,000 July 23, 2018
1109 DONAHUE DR 3.0 2.0 Duet $465,000 November 08, 2011
2312 Cabana Ln 4.0 2.0 Detached $465,000 July 03, 2017
4034 RENNELLWOOD WAY 3.0 2.0 Detached $462,000 September 12, 2012
1510 POPPYBANK CT 4.0 3.0 Duet $459,000 September 19, 2002
1089 Wesley Court 2.0 2.0 Condo $456,000 October 12, 2016
2023 ALEXANDER CT 2.0 2.0 Townhouse $455,000 August 03, 2004
4291 OMEGA AVE 3.0 2.0 Detached $455,000 February 23, 2009
2810 Yarmouth Way 3.0 2.0 Detached $455,000 June 28, 2011
7859 CREEKSIDE DR 3.0 2.0 Townhouse $455,000 September 19, 2012
1889 SARAH DR 3.0 1.0 Detached $450,000 January 05, 2016
20363 WATERFORD PL 3.0 2.0 Townhouse $450,000 August 15, 2013
5555 SOUTHBROOK DR 3.0 2.0 Detached $442,500 April 28, 2011
7859 CREEKSIDE 3.0 2.0 Townhouse $440,000 May 09, 2003
22766 OLIVE PL 3.0 2.0 Detached $439,000 June 15, 2009
4371 2ND ST 2.0 1.0 Detached $435,000 July 03, 2000
4226 ECHO CT 2.0 2.0 Detached $430,000 August 05, 2010
3115 HALF DOME DR 3.0 2.0 Detached $425,000 March 14, 2002
4273 KRAUSE CT 3.0 3.0 Detached $422,500 August 16, 2001
6975 MANSFIELD AVE 3.0 2.0 Detached $422,000 February 24, 2010
1285 KOI TER 3.0 2.0 Patio Home/Villa $422,000 January 22, 2003
5233 ARMANI CT 3.0 2.0 Detached $418,500 August 16, 2000
4168 TORINO CT 2.0 2.0 Townhouse $418,000 October 04, 2002
1651 GLADIOLUS CT 3.0 2.0 Duet $415,000 April 04, 2014
6315 INGLEWOOD DR 4.0 2.0 Detached $412,000 June 01, 2000
2108 ALEXANDER WAY 3.0 2.0 Townhouse $410,000 December 28, 2011
2122 ARROYO CT 2.0 1.0 Condo $410,000 September 23, 2005
37200 MEADOWBROOK CMN 2.0 2.0 Condo $405,000 March 23, 2005
7717 CREEKSIDE DR 3.0 2.0 Condo $389,000 January 18, 2002
5772 BELLEZA DR 2.0 2.0 Townhouse $375,000 July 01, 2010
2276 GOLDCREST CIR 2.0 2.0 Detached $370,000 July 18, 2002
4639 SANDYFORD CT 2.0 2.0 Townhouse $370,000 December 21, 2012
